Tracking FileFeed Credits
Each action in FileFeeds is priced using a credit-based system
| Action | Cost |
|---|---|
| Convert to PDF | 1 credit per input file |
| Extract PDF | 1 credit per input page |
| Sheet Transform | 3 credits per input file |
| Custom File Transform | 5 credits per input file |
| Custom SQL Transform | 1 credit per input file |
| Combine Sheets by Row | 1 credit per input file |
| Join Sheets by Column | 1 credit per input file |
| Extract Excel | 1 credit per input file |
| Split PDF by Page | 1 credit per input file |
| Split PDF by Content | 1 credit per input file |
| Split CSV Into Multiple Sheets | 1 credit per input file |
| Decrypt File | 1 credit per input file |
| Pull from Google Sheets | 1 credit per input sheet |
| Pull from Azure SharePoint | 1 credit per input file |
| CSV Agent | 10 credits per input file |
| Categorize Data | 1 credit per 5 input rows |
| Extract Data | 1 credit per 5 input rows |
Note: Credits are consumed upon completion of any run or partial run.

Updated about 18 hours ago
